Chlorinated Paraffins (CPW) Are Straight-Chain Hydrocarbons That Have Been Chlorinated. Chlorinated
Paraffins Are Classified According To Their Carbon-Chain Length And Percentage Of Chlorination, With
Carbon-Chain Lengths Generally Ranging From C 10 To C 30 And Chlorination From Approximately 35% To
Greater Than 70% By Weight. Chlorinated Paraffins Are Made By Chlorinating Paraffins Fractions Obtained
From Petroleum Distillation. The Three Most Common Commercial Feedstocks Used Are Paraffins With Carbon
Number Ranges Of: Short-Chain (C 10-13), Intermediate-Chain (C 14-17) And Long-Chain (C 18-30).
Packaging : 250kgs Each In HDPE Barrels/Mild Steel Drums
SPECIFICATION SHEET | ||||
S.No. | PARAMETER | TEST METHOD | GRADE ACI – NP | GRADE ACI – HNP |
1 | Chlorine Content % | ISI- 1448-77 | 40.0 +- 2.0 | 40.0 +- 2.0 |
2 | Color in Hazen Units (HU) | ASTM-D-1045-86 | 60 Max. | 70 Max. |
3 | Specific Gravity @ 30oC | ASTM-D-1045 | 1.10 – 1.50 | 1.15 -1.55 |
4 | Viscosity @ 27 oC, Poise | ASTM-D-445 | 0.5-1500 | 0.5-1500 |
5 | Free Mineral Acidity as mg KOH / gm |
KOR/QCD/FP-1.5 | 0.001 Max. | 0.001 Max. |
6 | Free Chlorine, % | ISI-9189-79 | Nil | Nil |
7 | Heat Stability @ 180 oC for 20 min. | KOR/QCD/FP-1.9 | Yellow | Light Yellow |
8 | Thermal Stability after 4 hrs. @ 175 o C |
KOR/QCD/FP-1.8 | 0.10 Max | 0.10 Max |
9 | Volatile loss @ 180 o C for 4 hrs., percent by mass |
KOR/QCD/FP-1.7 | 0.5-4 | 0.5-3 |
10 | pH Value of 10 % aqueous extract | KOR/QCD/FP-1.11 | 6.0 +- 0.5 | 6.0 +- 0.5 |
11 | Refractive Index @ 27 o C | ASTM-D-1807 | 1.483 +-.002 | 1.484 +-.002 |
Office : 98/11, ONKAR NAGER-B, TRI NAGER,DELHI-110035
Phone no: 27383849, +91 9873597319, +91 9811013802
Email: Unichem_123@Yahoo.Com, Unichem_123@Rediffmail.Com