Chloroform
Chloroform (chemical formula CHCl₃) is a colorless, dense, and volatile organic compound with a characteristic sweet odor, widely used in industrial and laboratory applications. It belongs to the group of trihalomethanes and is produced commercially by the chlorination of methane or by the reaction of chlorine with methyl compounds. Chloroform is only slightly soluble in water but mixes readily with most organic solvents, making it an effective solvent for fats, oils, resins, alkaloids, rubber, and various organic substances. Historically, it was used as an anesthetic in medical procedures during the 19th and early 20th centuries; however, its use in medicine was discontinued due to its toxicity and potential to cause liver, kidney, and cardiac damage.
Certificate Of Analysis (COA)
| Sr. No. | Test Parameters | Specification | Results |
|---|---|---|---|
| 1. | Description | Colorless Liquid, freе from matter in suspension. | Colorless Liquid, free from matter in suspension. |
| 2. | Colour (Hazen Units) | Less than 15 | 06 |
| 3. | Relative density at 27/27°C | 1.477-1.483 | 1.480 |
| 4. | Distillation range, the temperature being corrected to a pressure of 760 mm Hg. | 2 to 97 % volume have been collected, shall not exceed 1°C and the range shall include the temperature of 61.3°C | Pass the test. |
| 5. | Residue on evaporation, % / mass | 0.002% Maximum | 0.0006 % |
| 6. | Foreign organic matter | To Pass test | Pass the test |
| 7. | Free chlorine | To Pass test | To Pass test |
| 8. | Acidity as HCI % / mass | Neutral | Neutral |
| 9. | Aldehydes | 0.0005 % Maximum | Nil |
| 10. | Ketones | 0.005 % Maximum | Nil |
| 11. | Moisture % / mass | 0.01% Maximum | 0.0098% |
| 12. | Total impurities due to methyl chloride, chloroform & Carbon tetra chloride, %/mass | 0.025% Maximum | Pass the test |
| 13. | Purity, %/ mass | 99.5% Minimum | 99.98% |
