MCL
MCL (Medium Chain Chlorinated Paraffins) refers to a category of chlorinated paraffins typically composed of carbon chain lengths ranging from C14 to C17, produced through the chlorination of straight-chain hydrocarbons. These compounds are widely used in industrial applications due to their balanced performance characteristics, including good thermal stability, flame retardancy, chemical resistance, and compatibility with various polymers. MCL grades usually contain between 40% and 60% chlorine, which influences their viscosity, density, and plasticizing efficiency. They are commonly utilized as secondary plasticizers in PVC formulations, where they enhance flame resistance and improve cost performance, as well as in metalworking fluids as extreme-pressure additives to reduce friction and wear during machining operations.
Certificate Of Analysis (COA)
| Sr. No. | Test Parameters | Unit | Acceptable Limit | Result | Test Method |
|---|---|---|---|---|---|
| 1 | Description | * | The material is in the form of colorless liquid free from matter in suspension and is have a sweet penetrating ether like odour. Itis soluble in ethyl alcohol and ethyl ether in all proportions, | Complies | IS-4566 Clause 4.1:2020 |
| 2 | Residue on evaporation | %by mass | Max. 0.0010 | 0.0001 | IS-4566 A-4:2020 |
| 3 | Moisture | %by mass | Max. 0.0100 | 0.0069 | IS-4566 A-5:2020 |
| 4 | Acidity (as HCІ) | %by mass | Max. 0.0001 | BDL | IS-4566 A-6:2020 |
| 5 | Free Chlorine | * | To pass the test | To pass the tost | IS-4566 A-7:2020 |
| 6 | Total impurities methyl chloride & chloroform | %by mass | Max. 0.0050 | BDL | IS-4566 A-14:2020 |
| 7 | Purity | %by mass | Min. 99.95 | 99.9956 | IS-4566 A-14:2020 |
| 8* | Carbon tetrachloride | %by mass | Max. 0.0050 | BDL | GIL/CDV/QC- CMS/STP-FP-001 Issueno:01 date:01/04/2022:2022 |
| 9* | Amylene | %by mass | 0.0020-0.0040 | 0.0025 | GIL/CDV/QC- CMS/STP-FP-001 1ssuс no 01date:01/04/2022:202 |
| 10* | Color | APHA | Max.15 | 3 | GIL/CDV/QC- CMS/STP-FP-001 1ssue no :01 date:01/04/2022:2022 |
